<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>guidetowebsecurity.com</title>
	<atom:link href="http://guidetowebsecurity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://guidetowebsecurity.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 Feb 2011 14:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Online Bodyguard</title>
		<link>http://guidetowebsecurity.com/information/my-online-bodyguard/</link>
		<comments>http://guidetowebsecurity.com/information/my-online-bodyguard/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 14:23:54 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>

		<guid isPermaLink="false">http://guidetowebsecurity.com/?p=255</guid>
		<description><![CDATA[A local celebrity once made headlines by going into an extremely posh shopping mall with 2 assistants, 4 ladies maids, and 9 bodyguards. Talk about protection! I, and the rest of the nation, think that what she did was just an overkill and most likely a one-time pass to popularity. However, when shopping and doing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcQ2VdFn3iuUnmcn8NeAEChMDINLskPWpPmULvUkQ0lpNnv4RRBO" align=right alt="" />A local celebrity once made headlines by going into an extremely posh shopping mall with 2 assistants, 4 ladies maids, and 9 bodyguards. Talk about  protection! I, and the rest of the nation, think that what she did was just an overkill and most likely a one-time pass to popularity. However, when shopping and doing business transactions online, can we really say the same?</p>
<p>Whenever I do my shopping online I always ask myself, “Is someone out there waiting for me to type in my credit card number and security pin??” I don&#8217;t have that much for online thieves to target me in particular. But online pirates don&#8217;t operate that way anymore. They go for random users with a couple of bucks, victimize several hundreds of those every week, and boom! They got themselves a party going on. </p>
<p>So make sure you protect yourself from all kinds of internet threats such as spyware, adware, scam, phishing, spam, viruses and other activities that may interrupt your privacy. There are online tools and security software available that informs the user of potentially dangerous websites. They help you get the detailed information you need about the website like <a href="http://www.crazydomains.com.au/">domain names</a>, user reviews, and reports, so that you have the choice whether to leave of enter the website. Cool huh? Having security tools like this is like having your own personal online bodyguard for your computer. So the next time you shop or transact online, be cool, be safe, and be protected. The choice is yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetowebsecurity.com/information/my-online-bodyguard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoScript for Firefox</title>
		<link>http://guidetowebsecurity.com/tips/noscript-for-firefox/</link>
		<comments>http://guidetowebsecurity.com/tips/noscript-for-firefox/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 04:02:58 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[NoScript]]></category>

		<guid isPermaLink="false">http://guidetowebsecurity.com/?p=252</guid>
		<description><![CDATA[If you use Firefox as your primary web browser and you’re concerned about your web security then download the NoScript add-on for Firefox. NoScript is a handy tool that prevents JavaScript, Java and other executable content. A lot of malicious web sites have instituted programming that will automatically execute when you visit the URL. NoScript [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://guidetowebsecurity.com/wp-content/uploads/2011/02/noscript.jpg"><img src="http://guidetowebsecurity.com/wp-content/uploads/2011/02/noscript.jpg" alt="" title="noscript" width="120" height="120" class="alignnone size-full wp-image-253" /></a>If you use Firefox as your primary web browser and you’re concerned about your web security then download the NoScript add-on for Firefox.</p>
<p>NoScript is a handy tool that prevents JavaScript, Java and other executable content. A lot of malicious web sites have instituted programming that will automatically execute when you visit the URL. NoScript prevents this by giving you complete control on when these are executed. You have to manually give control when you visit  web site and then it remembers the kind of permissions you give for each one. You should install it immediately if you have Firefox.</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetowebsecurity.com/tips/noscript-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Your Face Piracy Protection</title>
		<link>http://guidetowebsecurity.com/more-information/in-your-face-piracy-protection/</link>
		<comments>http://guidetowebsecurity.com/more-information/in-your-face-piracy-protection/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:36:23 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[More information]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://guidetowebsecurity.com/?p=250</guid>
		<description><![CDATA[A cousin told me story of a friend of his who was robbed several hundreds of dollars in his paypal account. His friend had some online business thingy, and one of the clients was able to hack into his account. A few hundred dollars is not something a successful businessman would cry over. However, it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcTi_QIEE_DAUjvThOLN9xkOxhyoMOz9PhnPqACzFw6JbwnGpfv0eQ" align=right alt="" />A cousin told me story of a friend of his who was robbed several hundreds of dollars in his paypal account. His friend had some online business thingy, and one of the clients was able to hack into his account. A few hundred dollars is not something a successful businessman would cry over. However, it made me think of the millions of dollars that are being robbed everyday from defenseless internet users. Although a lot of security tools and applications are available to protect people, there are still those that could be broken in by malicious, and often bored, internet thieves.</p>
<p>Securing a website is one of the biggest concerns of any internet user. Authentication, data encryption, password protection and server security systems are some initial defense applications you can use. Though a guarantee cannot be given through these tools alone, it is better to have them built in and added on to later. The Microsoft Business Server is one example we can look on to. The 2008 version has a Forefront Online Protection system that has features like email filtration. This filters out viruses and spam from your emails, which helps not just in the security of your business server, but in the overall improvement of your productivity. </p>
<p>Dangers like piracy and robbery has been linked to internet use for decades, in travel and tour websites, Europe and <a href="http://www.australiaregistry.com.au/">Australia business directory</a>, American job search engines, etc. And they probably will remain forever. However, like in any regular kind of business, it is a risk that business owners can avoid.  But being fortified with the right security protocols can assure any owner a good night&#8217;s sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetowebsecurity.com/more-information/in-your-face-piracy-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Wondows Security Problems</title>
		<link>http://guidetowebsecurity.com/information/common-wondows-security-problems/</link>
		<comments>http://guidetowebsecurity.com/information/common-wondows-security-problems/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 04:18:04 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://guidetowebsecurity.com/information/common-wondows-security-problems/</guid>
		<description><![CDATA[Many Microsoft Windows users are not aware that there are common security leaks in their network settings. Below is a common setup for Microsoft Windows&#8217; network computers: * Microsoft Networks&#8217; Clients * Microsoft Networks; File and Printer Sharing * NetBEUI Protocol * Internet Protocol TCP/IP You have problems if your setup allows NetBIOS over TCP/IP: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mvps.org/marksxp/WindowsXP/dxwmp9rem.php"><img src="/wp-content/uploads/scraped/18.jpg"/></a>
<p>Many Microsoft Windows users are not aware that there are common security leaks in their network settings. Below is a common setup for Microsoft Windows&#8217; network computers:</p>
<p>    * Microsoft Networks&#8217; Clients<br />
    *  Microsoft Networks; File and Printer Sharing<br />
    * NetBEUI Protocol<br />
    * Internet Protocol TCP/IP</p>
<p>You have problems if your setup allows NetBIOS over TCP/IP:</p>
<p>    * Your files can be shared all over the Internet<br />
    * Your logon-name, computer-name, and workgroup-name are visible to others.</p>
<p>You also have a problem if your setup allows File and Printer Sharing over TCP/IP:</p>
<p>    * Your files can be shared all over the Internet</p>
<p>Even if computers are not connected to any network, it could be dangerous because the network settings were changed when Internet was installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetowebsecurity.com/information/common-wondows-security-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t overlook your company mails amidst the liveliness of Argentina</title>
		<link>http://guidetowebsecurity.com/more-information/don%e2%80%99t-overlook-your-company-mails-amidst-the-liveliness-of-argentina/</link>
		<comments>http://guidetowebsecurity.com/more-information/don%e2%80%99t-overlook-your-company-mails-amidst-the-liveliness-of-argentina/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:28:17 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[More information]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://guidetowebsecurity.com/more-information/don%e2%80%99t-overlook-your-company-mails-amidst-the-liveliness-of-argentina/</guid>
		<description><![CDATA[With eye-catching scenery, sophisticated cities and vivacious culture, Argentina is a traveler’s paradise. People who love to bask in the beauty of nature can navigate the Patagonian prairieland, mount South America’s top peak, stride amid thousands of penguins and observe the world’s most astounding waterfalls. Trekkers can trial the spectacular landscape of the verdant Lake [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcR-kMTYVkZa3n9nvlKbEREFGalXRQm04GMfXP-F2trMTkOWw5KXhDfIFY_w" align=right alt="" />With eye-catching scenery, sophisticated cities and vivacious culture, Argentina is a traveler’s paradise. People who love to bask in the beauty of nature can navigate the Patagonian prairieland, mount South America’s top peak, stride amid thousands of penguins and observe the world’s most astounding waterfalls. Trekkers can trial the spectacular landscape of the verdant Lake District with its magnificent lakes and white-tipped mountains. But amidst all this liveliness of Argentina, you can’t avoid your official mails in the Outlook inbox. This is where <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Exchange Server Hosting</a> seems like a helpful tool! <a href="http://www.apps4rent.com/microsoft-exchange.html">Hosted MS Exchange</a> can be set up to integrate with your phone that will permit fast access to your mails!<span id="more-248"></span></p>
<p>Argentina is a country with the maximum population speaking Spanish but that is never a blockade for natives using Hosted Exchange platforms. <a href="http://www.apps4rent.com/">Hosted Exchange 2010</a> is available in diverse language options. Consequently, citizens of Argentina obtain this additional advantage to surf their Outlook mails in their own favored tongue.</p>
<p>If you are on a tour to Argentina, before integrating your phone with <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">hosted Exchange email</a> or <a href="http://www.apps4rent.com/blackberry-exchange-server-hosting/bb-software-applications/BlackBerry-Enterprise-Server-BES.html">hosted BES</a>, you must ensure whether you are using a phone can sync with the local mobile providers. Movistar, Claro, Personal, and NEXTEL are the four major wireless providers in Argentina. As a result, it is vital to glance through through their websites to know their unique plans and offers. </p>
<p>Moreover, if accessing your phone seems to be difficult then try accessing your <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Outlook Exchange Hosting</a> emails via your laptop or some cyber café near the place.  That should help you!</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetowebsecurity.com/more-information/don%e2%80%99t-overlook-your-company-mails-amidst-the-liveliness-of-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Authentication&#8211; Part II</title>
		<link>http://guidetowebsecurity.com/information/what-is-authentication-part-ii/</link>
		<comments>http://guidetowebsecurity.com/information/what-is-authentication-part-ii/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:18:21 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://guidetowebsecurity.com/information/what-is-authentication-part-ii/</guid>
		<description><![CDATA[by Andrea Sites that use this process can sometimes be recognized by the fact that they pop up a particularly arranged dialog box in the browser to gather the user login information. The second process of authentication is programmatic and involves that at least various portions of the site use a server side scripting dialect [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 10pt; line-height: normal; text-align: justify" class="MsoNormal"><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif'"><img align="left" src="http://guidetowebsecurity.com/wp-content/uploads/2008/04/57.thumbnail.jpg" alt="57.jpg" />by Andrea</span></p>
<p><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif'">Sites that use this process can sometimes be recognized by the fact that they pop up a particularly arranged dialog box in the browser to gather the user login information. The second process of authentication is programmatic and involves that at least various portions of the site use a server side scripting dialect like PHP, JS, ASP, or Cold Fusion. This process particularly uses outlines inserted within a web page to show the user login screen. Programmatic authentication is more adaptable than web server-based authentication, and is more probable to be used when an interface to external folder information, like an LDAP server, is needed. Whatever method of authentication is used, precise care should be given to the site in which the user information is kept. Whether in a file or database, access to the usernames and passwords should be as limited as possible.</span><span style="font-family: 'Tahoma','sans-serif'"><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://guidetowebsecurity.com/information/what-is-authentication-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Server has Microsoft Forefront Security Option</title>
		<link>http://guidetowebsecurity.com/internet-and-businesses-online/small-business-server-has-microsoft-forefront-security-option/</link>
		<comments>http://guidetowebsecurity.com/internet-and-businesses-online/small-business-server-has-microsoft-forefront-security-option/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:45:46 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Microsoft Small Business Server]]></category>

		<guid isPermaLink="false">http://guidetowebsecurity.com/?p=240</guid>
		<description><![CDATA[Yet another component which is not available in the earlier versions of Microsoft Small Business Server package, Microsoft Forefront Security for Microsoft Exchange Server helps protect e-mail from viruses, worms, and spam. Forefront integrates various antivirus engines for layered protection against the latest e-mail-based threats. The Forefront Online Protection component in the Small Business Server [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcSOQkmNsgurXRvQQlHbfi_hU7ZVwFUaNalIW5Dt6HZkYMPrE2Y&#038;t=1&#038;usg=__OKqUM0hIW5X_GkT-3aDHupafERE=" align=right alt="" />Yet another component which is not available in the earlier versions of <a href="http://www.apps4rent.com/small-business-server.html">Microsoft Small Business Server </a>package, Microsoft Forefront Security for <a href="http://www.apps4rent.com/microsoft-exchange.html">Microsoft Exchange</a> Server helps protect e-mail from viruses, worms, and spam.  Forefront integrates various antivirus engines for layered protection against the latest e-mail-based threats.</p>
<p><strong>The Forefront Online Protection component in the <a href="http://www.apps4rent.com/small-business-server.html">Small Business Server 2008</a> version includes the following features:</strong></p>
<p>o	Forefront Online Security for <a href="http://www.apps4rent.com/small-business-server.html">Small Business Server</a> helps enforce policies set up to comply with corporate policies on e-mail usage and with government regulations.</p>
<p>o	Forefront Security removes spam and viruses from e-mail. It includes the finest anti-malware which provide 38 times faster detection than any other detection system.</p>
<p>o	Forefront Security’s anti-spam  solution is deeply integrated with Exchange which provides a foolproof spam-free solution.</p>
<p>o	ForeFront Security Component in the <a href="http://www.apps4rent.com/small-business-server.html">Windows Small Business Server</a> has deeper integration with Microsoft technologies and infrastructure, such as SCOM and PowerShell.</p>
<p>o	It has new user interface and easy-to-use console that allows administrators to rapidly identify and respond to security threats.</p>
<p>o	It helps the administrators to have an insight in their e-mail environment by using the real time reporting and the Message Trace tool.</p>
<p>o	Forefront Online Protection ensures that no e-mail is lost or bounced and it automatically queues up e-mail for up to five days, attempting to deliver the e-mail every 20 minutes.</p>
<p>Without doubt, Forefront Security component is a must have feature if you are using <a href="http://www.apps4rent.com/small-business-server.html">Small Business Server hosting</a> package at your organization. Right?</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetowebsecurity.com/internet-and-businesses-online/small-business-server-has-microsoft-forefront-security-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Logging Database</title>
		<link>http://guidetowebsecurity.com/more-information/sharepoint-logging-database/</link>
		<comments>http://guidetowebsecurity.com/more-information/sharepoint-logging-database/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 08:07:39 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[More information]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[MOSS 2007]]></category>

		<guid isPermaLink="false">http://guidetowebsecurity.com/?p=236</guid>
		<description><![CDATA[SharePoint Server 2010, without doubt, is a bunch of exciting features and options, some of which were not available in Microsoft SharePoint Server 2007. And one of the features that really enthuses me in SharePoint 2010 is the Logging Database feature. Logging Database, named as WSS_Logging, helps aggregate logging data or information from the server [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcSITDL7mkXde5TT92gf-wafKNNFc3FjM8lCkDTrLukYiH_0JZo&#038;t=1&#038;usg=__RQxI9faoZajJIU388CWjOtvhGIQ=" align=right alt="" /><a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>, without doubt, is a bunch of exciting features and options, some of which were not available in <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft SharePoint Server 2007</a>. And one of the features that really enthuses me in SharePoint 2010 is the Logging Database feature. Logging Database, named as WSS_Logging, helps aggregate logging data or information from the server farm into one central location.  SharePoint aggregates all of the raw logging data accumulated in the text files under the 14 hive and imports it into this wonderful logging database. This is the only database in SharePoint that Microsoft will be happy to let the developers directly read, query and build reports against it. For someone who spends time in front of customers helping them to maintain a healthy and stable farm, logging database will be a constructive app in SharePoint 2010 and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation</a>.<span id="more-236"></span></p>
<p><strong>The logging database by default contains the following information from all servers within the farm and it is fully supported to query this database directly. </strong><br />
• ULS Logs<br />
• Event Logs<br />
• Selected Performance Monitor Counters:<br />
     o % Processor Time<br />
     o Memory Available Megabytes<br />
     o Avg. Disk Queue Length<br />
     o Process Private Bytes (OWSTIMER and all instances of w3wp)<br />
• Blocking SQL Queries<br />
• SQL DMV Queries<br />
• Feature Usage<br />
• A host of information on search crawling and querying<br />
• Inventory of all site collections<br />
• Timer job usage</p>
<p>The Logging Database in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> is one of the many new concepts that will make the life of many SharePoint administrators quite a bit more enjoyable. So catch up on this soon! There is a lot of juice in the SharePoint family of products including Server 2010, SharePoint Foundation, SharePoint Server 2007, and associated <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> templates!</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetowebsecurity.com/more-information/sharepoint-logging-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Business Intelligence Indexing Connector helps discover lost files</title>
		<link>http://guidetowebsecurity.com/more-information/microsoft-business-intelligence-indexing-connector-helps-discover-lost-files/</link>
		<comments>http://guidetowebsecurity.com/more-information/microsoft-business-intelligence-indexing-connector-helps-discover-lost-files/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:18:39 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[More information]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Ebusiness Security]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://guidetowebsecurity.com/?p=234</guid>
		<description><![CDATA[Want to make your business intelligence assets, such as, SQL Server Reporting Services RDL files, Power Pivot files, and Excel files easily discoverable or searchable? Then here is a new add-on feature by Microsoft for the SharePoint Server 2010. Microsoft Business Intelligence Indexing Connector for FAST Search Server 2010 for SharePoint enhances search capabilities for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcRdIJHcBfYcNpROF6YQ8cKkL6rNPIGjNYWuySUFki38S5Ym_F4&#038;t=1&#038;usg=__ZUA8k4k5Nh1D44fhDj3GSF0i9cs=" align=right alt="" />Want to make your business intelligence assets, such as, SQL Server Reporting Services RDL files, Power Pivot files, and Excel files easily discoverable or searchable? Then here is a new add-on feature by Microsoft for the <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>. Microsoft Business Intelligence Indexing Connector for FAST Search Server 2010 for SharePoint enhances search capabilities for Excel and Reporting Services reports and the underlying data sources that are part of the report. You will see improved results, descriptions, thumbnails, previews and have the ability to refine search results to quickly and easily find the information you need. In addition to finding the documents, the Microsoft Business Intelligence Indexing Connector can also crawl the data sources revealing items that are not necessary in the report itself but critical to the user’s discovery and as part of the refiners.<span id="more-234"></span><br />
<a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html"><br />
SharePoint Server</a> Business Intelligence Indexing Connector are available for two purposes, i.e., for backend search and for frontend search.</p>
<p>Features of Business Intelligence Indexing Connector</p>
<p>    * Business Intelligence Indexing Connector allows server side installation that let you to specify the type of BI search experience they want to enable<br />
    * Business Indexing Connector provides dedicated reports tab so that you can quickly get to the right information<br />
    * BI Indexing Connector features new filters to help narrow down the search query available on the reports tab<br />
    * Business Indexing provides detailed information on whether your query is within the document (Filter, PivotTable, PivotChart, Table)<br />
    * It supports file formats including Excel XLSM and XLSX (documents saved in the 2007 file format and higher). Reporting Services RDL 2005 and higher.</p>
<p>Now isn’t easy to discover the so important file that you were searching for such a long time? Take advantage of the variety of features included in SharePoint Server 2010, only a subset of which are available in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a> and <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft SharePoint Server 2007</a>.  Also enjoy <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> web parts or templates along with other SharePoint products.</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetowebsecurity.com/more-information/microsoft-business-intelligence-indexing-connector-helps-discover-lost-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Authentication&#8211; Part I</title>
		<link>http://guidetowebsecurity.com/news-and-updates/what-is-authentication-part-i/</link>
		<comments>http://guidetowebsecurity.com/news-and-updates/what-is-authentication-part-i/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 22:13:21 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://guidetowebsecurity.com/news-and-updates/what-is-authentication-part-i/</guid>
		<description><![CDATA[by Andrea Authentication is also used by web-based applications when the information showed to the user alters based on their identity. Authentication can make use a single username and password for all users of the site or personal usernames and passwords for each user. There are two distinctive processes for authenticating users to a web [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 10pt; line-height: normal; text-align: justify" class="MsoNormal"><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif'"><img align="left" src="http://guidetowebsecurity.com/wp-content/uploads/2008/04/56.thumbnail.jpg" alt="56.jpg" />by Andrea</span></p>
<p><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif'">Authentication is also used by web-based applications when the information showed to the user alters based on their identity. Authentication can make use a single username and password for all users of the site or personal usernames and passwords for each user. There are two distinctive processes for authenticating users to a web site. The first method uses features construct into the web server itself. When the site is set up on the server, it is flagged as needing authentication and a list of users and passwords is presented. The particulars of this method differ greatly depending on the web server being used. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://guidetowebsecurity.com/news-and-updates/what-is-authentication-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

